नियमित सीजन
| # | टीम | मैच | जीते | ड्रॉ | हारे | +/- | अंतर | अंक |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 9-3 | 6 | 7 | |
| 2 | Buriram United | 3 | 2 | 1 | 0 | 5-2 | 3 | 7 |
| 3 | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 | |
| 4 | Uthai Thani | 3 | 2 | 0 | 1 | 7-4 | 3 | 6 |
| 5 | Prachuap | 3 | 2 | 0 | 1 | 4-1 | 3 | 6 |
| 6 | Bangkok United | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 |
| 7 | 3 | 2 | 0 | 1 | 5-4 | 1 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 4-3 | 1 | 6 | |
| 9 | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 | |
| 10 | Chiangrai United | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
| 11 | Pattani | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 |
| 12 | Sisaket United | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 |
| 13 | Sukhothai FC | 4 | 1 | 0 | 3 | 3-11 | -8 | 3 |
| 14 | Rasi Salai United | 3 | 0 | 1 | 2 | 4-6 | -2 | 1 |
| 15 | Lamphun Warrior | 3 | 0 | 1 | 2 | 3-7 | -4 | 1 |
| 16 | Chonburi FC | 3 | 0 | 0 | 3 | 2-5 | -3 | 0 |
अंतिम अपडेट: 2026-10-09T00:00:00.000Z











