Stagione Regolare
| # | Squadra | G | V | N | P | +/- | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 10 | 5 | 89-41 | 48 | 103 | |
| 2 | 46 | 27 | 10 | 9 | 90-50 | 40 | 91 | |
| 3 | Stockport County | 46 | 22 | 11 | 13 | 71-58 | 13 | 77 |
| 4 | 46 | 22 | 11 | 13 | 58-51 | 7 | 77 | |
| 5 | 46 | 19 | 18 | 9 | 70-52 | 18 | 75 | |
| 6 | Stevenage | 46 | 21 | 12 | 13 | 49-46 | 3 | 75 |
| 7 | 46 | 21 | 11 | 14 | 68-56 | 12 | 74 | |
| 8 | 46 | 22 | 7 | 17 | 75-63 | 12 | 73 | |
| 9 | Huddersfield | 46 | 18 | 13 | 15 | 74-64 | 10 | 67 |
| 10 | 46 | 16 | 17 | 13 | 62-50 | 12 | 65 | |
| 11 | 46 | 17 | 12 | 17 | 69-58 | 11 | 63 | |
| 12 | Reading | 46 | 16 | 15 | 15 | 64-60 | 4 | 63 |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 54-65 | -11 | 60 |
| 14 | 46 | 17 | 9 | 20 | 50-69 | -19 | 60 | |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 68-73 | -5 | 59 |
| 16 | 46 | 14 | 14 | 18 | 49-58 | -9 | 56 | |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 50-60 | -10 | 54 |
| 18 | 46 | 15 | 8 | 23 | 64-68 | -4 | 53 | |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 51-72 | -21 | 53 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 59-71 | -12 | 52 |
| 21 | Exeter City | 46 | 12 | 13 | 21 | 52-61 | -9 | 49 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36-61 | -25 | 42 |
| 23 | 46 | 10 | 11 | 25 | 41-71 | -30 | 41 | |
| 24 | 46 | 9 | 8 | 29 | 39-74 | -35 | 35 |
Ultimo aggiornamento: 2026-05-27T00:00:00.000Z










