Africa Cup of Nations – Qualification 2026-2027 Standings
CAF (Africa)
- 2026-2027
- 2024
Group A
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
Group B
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5-0 | 5 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 |
Group C
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6-3 | 3 | 6 | |
| 3 | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 |
Group D
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7-1 | 6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1-6 | -5 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 |
Group E
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 |
Group F
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
Group G
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 |
Group H
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 4-4 | 0 | 2 | |
| 3 | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
Group I
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5-3 | 2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
Group J
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 |
Group K
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5-2 | 3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 | |
| 3 | 2 | 0 | 0 | 2 | 2-5 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
Group L
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
Last updated: 2026-10-08T00:00:00.000Z
