Regular Season
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 5 | 2 | 46-23 | 23 | 50 | |
| 2 | FC Midtjylland | 22 | 13 | 7 | 2 | 58-23 | 35 | 46 |
| 3 | Sonderjyske | 22 | 10 | 6 | 6 | 34-28 | 6 | 36 |
| 4 | 22 | 10 | 4 | 8 | 31-22 | 9 | 34 | |
| 5 | Viborg | 22 | 10 | 3 | 9 | 37-35 | 2 | 33 |
| 6 | FC Nordsjaelland | 22 | 10 | 1 | 11 | 37-39 | -2 | 31 |
| 7 | 22 | 8 | 5 | 9 | 35-34 | 1 | 29 | |
| 8 | 22 | 7 | 6 | 9 | 36-46 | -10 | 27 | |
| 9 | Randers FC | 22 | 7 | 5 | 10 | 22-27 | -5 | 26 |
| 10 | FC Fredericia | 22 | 7 | 3 | 12 | 30-49 | -19 | 24 |
| 11 | Silkeborg | 22 | 5 | 4 | 13 | 24-45 | -21 | 19 |
| 12 | 22 | 3 | 5 | 14 | 26-45 | -19 | 14 |
Championship Group
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 10 | 3 | 62-32 | 30 | 67 | |
| 2 | FC Midtjylland | 32 | 16 | 12 | 4 | 72-36 | 36 | 60 |
| 3 | FC Nordsjaelland | 32 | 15 | 5 | 12 | 51-46 | 5 | 50 |
| 4 | 32 | 13 | 6 | 13 | 44-35 | 9 | 45 | |
| 5 | Viborg | 32 | 13 | 5 | 14 | 49-51 | -2 | 44 |
| 6 | Sonderjyske | 32 | 12 | 8 | 12 | 44-49 | -5 | 44 |
Relegation Group
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 15 | 6 | 11 | 67-44 | 23 | 51 | |
| 2 | 32 | 11 | 8 | 13 | 51-60 | -9 | 41 | |
| 3 | Silkeborg | 32 | 10 | 6 | 16 | 41-67 | -26 | 36 |
| 4 | Randers FC | 32 | 9 | 8 | 15 | 33-47 | -14 | 35 |
| 5 | FC Fredericia | 32 | 9 | 7 | 16 | 45-68 | -23 | 34 |
| 6 | 32 | 5 | 9 | 18 | 36-60 | -24 | 24 |
Last updated: 2026-05-22T00:00:00.000Z






