Group A
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6-0 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4-5 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 4-5 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 3-7 | -4 | 0 |
Group B
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8-1 | 7 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 4-1 | 3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 5-7 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2-10 | -8 | 0 |
Last updated: 2026-10-08T00:00:00.000Z
