Regular Season
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Omiya Ardija | 3 | 3 | 0 | 0 | 8-3 | 5 | 9 |
| 2 | 3 | 2 | 1 | 0 | 2-0 | 2 | 7 | |
| 3 | Kataller Toyama | 3 | 2 | 0 | 1 | 8-2 | 6 | 6 |
| 4 | Tochigi City | 3 | 2 | 0 | 1 | 8-3 | 5 | 6 |
| 5 | Fujieda MYFC | 3 | 2 | 0 | 1 | 5-2 | 3 | 6 |
| 6 | Montedio Yamagata | 3 | 2 | 0 | 1 | 4-1 | 3 | 6 |
| 7 | 3 | 2 | 0 | 1 | 4-3 | 1 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 3-2 | 1 | 6 | |
| 9 | Oita Trinita | 3 | 1 | 1 | 1 | 4-2 | 2 | 4 |
| 10 | Sagan Tosu | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 |
| 11 | Vegalta Sendai | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
| 12 | Jubilo Iwata | 3 | 1 | 1 | 1 | 4-5 | -1 | 4 |
| 13 | Blaublitz Akita | 3 | 1 | 1 | 1 | 4-5 | -1 | 4 |
| 14 | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 | |
| 15 | Iwaki | 3 | 1 | 0 | 2 | 4-8 | -4 | 3 |
| 16 | Vanraure Hachinohe | 3 | 1 | 0 | 2 | 2-7 | -5 | 3 |
| 17 | Tegevajaro Miyazaki | 3 | 0 | 2 | 1 | 1-2 | -1 | 2 |
| 18 | Tokushima Vortis | 3 | 0 | 1 | 2 | 1-4 | -3 | 1 |
| 19 | Ventforet Kofu | 3 | 0 | 1 | 2 | 1-6 | -5 | 1 |
| 20 | Imabari | 3 | 0 | 0 | 3 | 3-9 | -6 | 0 |
Last updated: 2026-08-24T00:00:00.000Z















