Regular Season
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 6-2 | 4 | 6 |
| 2 | Crewe | 2 | 2 | 0 | 0 | 2-0 | 2 | 6 |
| 3 | Walsall | 2 | 1 | 1 | 0 | 3-0 | 3 | 4 |
| 4 | Tranmere | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 |
| 5 | Colchester | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 |
| 6 | York | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 |
| 7 | Swindon Town | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 8 | Grimsby | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 |
| 9 | Fleetwood Town | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 |
| 10 | Bristol Rovers | 2 | 1 | 0 | 1 | 7-6 | 1 | 3 |
| 11 | Newport County | 2 | 1 | 0 | 1 | 6-5 | 1 | 3 |
| 12 | Oldham | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 |
| 13 | Exeter City | 2 | 1 | 0 | 1 | 2-1 | 1 | 3 |
| 14 | Cheltenham | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 |
| 15 | Crawley Town | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 |
| 16 | Chesterfield | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 |
| 17 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 | |
| 19 | Accrington ST | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 |
| 20 | Port Vale | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 |
| 21 | Gillingham | 2 | 0 | 1 | 1 | 0-3 | -3 | 1 |
| 22 | Salford City | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
| 23 | Rochdale | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 |
| 24 | Shrewsbury | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 |
Last updated: 2026-08-22T00:00:00.000Z





















