Regular Season
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda | 8 | 6 | 2 | 0 | 25-5 | 20 | 20 |
| 2 | Žilina | 9 | 6 | 2 | 1 | 23-17 | 6 | 20 |
| 3 | Spartak Trnava | 9 | 5 | 3 | 1 | 21-10 | 11 | 18 |
| 4 | 8 | 5 | 1 | 2 | 20-9 | 11 | 16 | |
| 5 | Podbrezová | 9 | 4 | 2 | 3 | 13-16 | -3 | 14 |
| 6 | Zemplín Michalovce | 9 | 4 | 1 | 4 | 9-11 | -2 | 13 |
| 7 | FK Košice | 8 | 3 | 3 | 2 | 21-18 | 3 | 12 |
| 8 | Skalica | 9 | 2 | 2 | 5 | 11-19 | -8 | 8 |
| 9 | Dukla Banská Bystrica | 9 | 2 | 1 | 6 | 9-21 | -12 | 7 |
| 10 | Komárno | 9 | 0 | 5 | 4 | 8-14 | -6 | 5 |
| 11 | AS Trencin | 8 | 1 | 2 | 5 | 10-20 | -10 | 5 |
| 12 | Ružomberok | 9 | 1 | 2 | 6 | 8-18 | -10 | 5 |
Last updated: 2026-09-20T00:00:00.000Z










