Regular Season
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 26 | 18 | 6 | 2 | 49-17 | 32 | 60 |
| 2 | 26 | 17 | 7 | 2 | 45-11 | 34 | 58 | |
| 3 | 26 | 17 | 6 | 3 | 52-17 | 35 | 57 | |
| 4 | Panathinaikos | 26 | 14 | 7 | 5 | 44-26 | 18 | 49 |
| 5 | Levadiakos | 26 | 12 | 6 | 8 | 51-37 | 14 | 42 |
| 6 | 26 | 10 | 2 | 14 | 34-45 | -11 | 32 | |
| 7 | 26 | 9 | 4 | 13 | 26-38 | -12 | 31 | |
| 8 | 26 | 6 | 12 | 8 | 20-27 | -7 | 30 | |
| 9 | Atromitos | 26 | 7 | 8 | 11 | 26-30 | -4 | 29 |
| 10 | Kifisia | 26 | 6 | 9 | 11 | 32-42 | -10 | 27 |
| 11 | Panetolikos | 26 | 7 | 5 | 14 | 24-38 | -14 | 26 |
| 12 | 26 | 4 | 11 | 11 | 22-39 | -17 | 23 | |
| 13 | Panserraikos | 26 | 4 | 5 | 17 | 16-55 | -39 | 17 |
| 14 | Asteras Tripolis | 26 | 3 | 8 | 15 | 22-41 | -19 | 17 |
Championship Group
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 32 | 21 | 9 | 2 | 57-20 | 37 | 72 |
| 2 | 32 | 19 | 9 | 4 | 51-17 | 34 | 66 | |
| 3 | 32 | 18 | 10 | 4 | 59-25 | 34 | 64 | |
| 4 | Panathinaikos | 32 | 14 | 10 | 8 | 47-33 | 14 | 52 |
Europe Play-offs
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 11 | 13 | 8 | 34-32 | 2 | 31 | |
| 2 | Levadiakos | 32 | 15 | 7 | 10 | 63-47 | 16 | 31 |
| 3 | 32 | 12 | 3 | 17 | 43-55 | -12 | 23 | |
| 4 | 32 | 9 | 5 | 18 | 33-55 | -22 | 17 |
Relegation Group
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Atromitos | 36 | 12 | 10 | 14 | 49-42 | 7 | 46 |
| 2 | Kifisia | 36 | 9 | 14 | 13 | 40-51 | -11 | 41 |
| 3 | Asteras Tripolis | 36 | 8 | 12 | 16 | 36-49 | -13 | 36 |
| 4 | Panetolikos | 36 | 9 | 9 | 18 | 35-51 | -16 | 36 |
| 5 | 36 | 5 | 15 | 16 | 34-56 | -22 | 30 | |
| 6 | Panserraikos | 36 | 7 | 8 | 21 | 25-73 | -48 | 29 |
Last updated: 2026-05-22T00:00:00.000Z







