League A, Group 1
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | France | 4 | 3 | 1 | 0 | 7-2 | 5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 8-5 | 3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6-5 | 1 | 6 |
| 4 | Turkey | 4 | 0 | 0 | 4 | 2-11 | -9 | 0 |
League A, Group 2
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7-5 | 2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 5-3 | 2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 3-2 | 1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 |
League A, Group 3
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12-5 | 7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 14-3 | 11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4-14 | -10 | 3 |
| 4 | Czech Republic | 4 | 0 | 0 | 4 | 2-10 | -8 | 0 |
League A, Group 4
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9-4 | 5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7-7 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | 2-5 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | 6-8 | -2 | 3 |
League B, Group 1
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11-1 | 10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0-10 | -10 | 0 |
League B, Group 2
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4-0 | 4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3-2 | 1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2-5 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0-2 | -2 | 2 |
League B, Group 3
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9-5 | 4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 |
| 3 | Ireland | 4 | 1 | 2 | 1 | 6-4 | 2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | 2-7 | -5 | 2 |
League B, Group 4
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7-3 | 4 | 10 |
| 2 | Bosnia and Herzegovina | 4 | 2 | 2 | 0 | 6-3 | 3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 7-4 | 3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | 3-13 | -10 | 0 |
League C, Group 1
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8-3 | 5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5-2 | 3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 9-2 | 7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1-16 | -15 | 0 |
League C, Group 2
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7-4 | 3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5-3 | 2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4-5 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 |
League C, Group 3
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9-2 | 7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5-5 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3-8 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5-7 | -2 | 2 |
League C, Group 4
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7-1 | 6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2-1 | 1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2-7 | -5 | 3 |
League D, Group 1
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4-2 | 2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1-3 | -2 | 1 |
League D, Group 2
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2-1 | 1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3-2 | 1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0-2 | -2 | 1 |
Last updated: 2026-10-08T00:00:00.000Z