Regular Season
| # | Team | MP | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pakhtakor | 23 | 15 | 7 | 1 | 42-21 | 21 | 52 |
| 2 | 23 | 16 | 4 | 3 | 52-19 | 33 | 52 | |
| 3 | 22 | 13 | 5 | 4 | 39-21 | 18 | 44 | |
| 4 | 23 | 10 | 7 | 6 | 35-22 | 13 | 37 | |
| 5 | Buxoro | 23 | 11 | 4 | 8 | 35-31 | 4 | 37 |
| 6 | 22 | 10 | 5 | 7 | 31-29 | 2 | 35 | |
| 7 | 22 | 10 | 5 | 7 | 36-28 | 8 | 35 | |
| 8 | Andijan | 23 | 9 | 3 | 11 | 29-31 | -2 | 30 |
| 9 | Dinamo Samarqand | 23 | 8 | 6 | 9 | 34-36 | -2 | 30 |
| 10 | 22 | 9 | 2 | 11 | 23-30 | -7 | 29 | |
| 11 | 22 | 8 | 4 | 10 | 38-43 | -5 | 28 | |
| 12 | 22 | 7 | 5 | 10 | 19-28 | -9 | 26 | |
| 13 | Kokand-1912 | 23 | 5 | 8 | 10 | 22-30 | -8 | 23 |
| 14 | Bunyodkor | 23 | 7 | 1 | 15 | 23-39 | -16 | 22 |
| 15 | 23 | 5 | 7 | 11 | 20-34 | -14 | 22 | |
| 16 | 23 | 1 | 1 | 21 | 11-47 | -36 | 4 |
Last updated: 2026-10-09T00:00:00.000Z






